">

SHELOR SCION

2265 ROANOKE ST
CHRISTIANSBURG, VA 24073
Phone: 540-381-8417
Fax: 540-381-8402
SHELOR SCION - Print
Finance Rates
Finance Rates Percentage Term
Zone 1 + Fico 720+ 5.64% financing 60 months
Zone 1 + Fico 720+ 6.34% financing 66 months
Zone 1 + Fico 720+ 6.54% financing 72/75 months
Zone 1 + Fico 720+ 7.29% financing 84 months
Zone 1 Fico 719-690 5.94% financing 60 months
Zone 1 Fico 719-690 6.64% financing 66 months
Zone 1 Fico 719-690 6.79% financing 72/75 months
Zone 1 Fico 719-690 7.54% financing 84 months
Zone 2 Fico 689-670 7.09% financing 60 months
Zone 2 Fico 689-670 7.44% financing 66 months
Zone 2 Fico 689-670 7.84% financing 72/75 months
Zone 3 Fico 669-650 8.54% financing 60 months
Zone 3 Fico 669-650 9.34% financing 66 months
Zone 3 Fico 669-650 9.44% financing 72/75 months
Zone 4 Fico 649-630 9.29% financing 60 months
Zone 4 Fico 649-630 10.19% financing 66 months
Zone 4 Fico 649-630 10.29% financing 72/75 months
Zone 5 Fico 629-610 12.05% financing 60 months
Zone 5 Fico 629-610 12.55% financing 66 months
Zone 5 Fico 629-610 13.55% financing 72/75 months
Zone 6 Fico 609-580 16.20% financing 60 months
Zone 6 Fico 609-580 17.05% financing 66 months
Zone 6 Fico 609-580 18.00% financing 72/75 months
Zone 7 Fico 579-520 18.45% financing 60 months
Zone 7 Fico 609-580 19.30% financing 66 months
Zone 7 Fico 609-580 20.25% financing 72/75 months
Sub Prime Financing Available Rates of 9%-20% depending on Beacon Score & term  
Prepaid Maintence    
Premium Premium plan provides coverage @ 15,000, 30,000 or 45,000 mi. intervals depending on plan selected  
Premium Get additional benefits of Classic coverage + tire rotations & major maintenance depending on plan selected $335-$995
Classic Various terms available for service @ 3000, 5000 & 7500 mi. intervals depending on plan selected $185-$820
  Both plans provide service @ predetermined levels, 24hr. roadside assistance (for most plans), prepaid maintenance booklet, timed service reminders & computerized service history  
New Vehicle Protection Plans    
Costgaurd Complete

6yr/ 75,000 mile, 5yr/ 75,000 mile, 3yr/100,000 mile,5yr/100,000 mile

$1277,$1256,$1047, $1423
Costgaurd Wrap 5yr/60,000 mile $1130
Payment Protection    
Credit Life Insurance Coverage provided in case of death. Insurance may pay covered balance on your contract  
Credit Disability Insurance Coverage provided in case of disability. Insurance may pay covered balance on your contract   
Other Products    
Guaranteed Auto Protection (GAP) xD, xB and tC models $450
Protection Package xD, xB and tC models $499